No products in the cart.
Processor Specifications | |
---|---|
Processor Generation | 8th Generation |
Processor Family | AMD Ryzenâ„¢ 9 8945HS Processors |
Processor Speed | Up to 5.2GHz |
Processor Cache | 16MB |
Number of Cores | 8 Cores -16 Threads |
Memory | |
RAM Capacity | 16GB |
Memory Type | DDR5 5200 Mhz |
Storage | |
Storage Capacity | 1TB SSD |
Storage Type | SSD M.2 NVMe PCIe Gen4) |
Graphic Card | |
Graphic Manufacturer | NVIDIA |
Graphic Model | NVIDIA® GeForce RTX™ 4070 Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Graphic Memory | 8GB |
Graphic Memory Type | DDR6 |
Graphic Memory Source | Dedicated |
Display Specifications | |
Display Size | 17.3″ |
Display Technology | IPS-Level 144Hz |
Display Resolution | FHD (1920×1080) |
Inputs & Outputs | |
Keyboard | 4-Zone RGB Gaming Keyboard |
Keyboard Backlight | Yes |
Ports | 1x Type-C (USB3.2 Gen1 / DP) 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMIâ„¢ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
Optical Drive | NA |
Camera | HD type (30fps@720p) |
Audio | 2x 2W speaker |
Connectivity | |
Networking | Gb LAN802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
Battery Specifications | |
Battery Number of Cells | 3-Cell 53.5 Battery (Whr) |
Operation System | |
Operation System | Free Dos |
General Information | |
Warranty | 1 Years |
Reviews
There are no reviews yet.